CS2 Items

Reset
Image Name Collection Rarity FN Price MW Price FT Price WW Price BS Price Last Update
AK-47 Inheritance StatTrak™ AK-47 Inheritance The Kilowatt Collection Covert $655.50 $295.98 $190.29 $208.69 $169.06 2025-05-03 10:36
AWP Chrome Cannon StatTrak™ AWP Chrome Cannon The Kilowatt Collection Covert $363.01 $123.64 $80.00 $64.66 $57.79 2025-05-03 10:36
USP-S Jawbreaker StatTrak™ USP-S Jawbreaker The Kilowatt Collection Classified $68.79 $31.23 $16.83 $15.70 $16.18 2025-05-03 10:36
Zeus x27 Olympus StatTrak™ Zeus x27 Olympus The Kilowatt Collection Classified $60.37 $29.18 $16.67 $15.18 $13.12 2025-05-03 10:36
M4A1-S Black Lotus StatTrak™ M4A1-S Black Lotus The Kilowatt Collection Classified $72.79 $45.24 $29.80 $34.50 $29.97 2025-05-03 10:36
Sawed-Off Analog Input StatTrak™ Sawed-Off Analog Input The Kilowatt Collection Restricted $6.25 $3.70 $2.25 $2.14 $1.93 2025-05-03 10:36
MP7 Just Smile StatTrak™ MP7 Just Smile The Kilowatt Collection Restricted $7.07 $3.65 $2.24 $1.95 $1.93 2025-05-03 10:36
Five-SeveN Hybrid StatTrak™ Five-SeveN Hybrid The Kilowatt Collection Restricted $7.93 $3.76 $2.21 $1.93 $1.91 2025-05-03 10:36
M4A4 Etch Lord StatTrak™ M4A4 Etch Lord The Kilowatt Collection Restricted $10.13 $3.88 $2.22 $2.01 $1.97 2025-05-03 10:36
Glock-18 Block-18 StatTrak™ Glock-18 Block-18 The Kilowatt Collection Restricted $8.77 $4.95 $2.42 $3.04 $2.07 2025-05-03 10:36
XM1014 Irezumi StatTrak™ XM1014 Irezumi The Kilowatt Collection Mil-spec $1.12 $0.50 $0.25 $0.37 $0.20 2025-05-03 10:36
UMP-45 Motorized StatTrak™ UMP-45 Motorized The Kilowatt Collection Mil-spec $1.12 $0.50 $0.26 $0.64 $0.18 2025-05-03 10:36
Tec-9 Slag StatTrak™ Tec-9 Slag The Kilowatt Collection Mil-spec $1.39 $0.50 $0.26 $0.23 $0.19 2025-05-03 10:36
SSG 08 Dezastre StatTrak™ SSG 08 Dezastre The Kilowatt Collection Mil-spec $2.04 $0.52 $0.25 $0.20 $0.20 2025-05-03 10:36
Nova Dark Sigil StatTrak™ Nova Dark Sigil The Kilowatt Collection Mil-spec $0.99 $0.49 $0.25 $0.26 $0.21 2025-05-03 10:36
MAC-10 Light Box StatTrak™ MAC-10 Light Box The Kilowatt Collection Mil-spec $3.63 $0.73 $0.28 $0.23 $0.21 2025-05-03 10:36
Dual Berettas Hideout StatTrak™ Dual Berettas Hideout The Kilowatt Collection Mil-spec $1.08 $0.53 $0.25 $0.34 $0.21 2025-05-03 10:36
Desert Eagle Heat Treated Desert Eagle Heat Treated Limited Edition Item Classified $23.26 $3.49 $1.63 $1.19 $1.09 2025-05-03 10:36
M4A1-S Vaporwave M4A1-S Vaporwave The Gallery Collection Covert $206.94 $150.00 $97.00 $87.40 $70.00 2025-05-03 10:36
Glock-18 Gold Toof Glock-18 Gold Toof The Gallery Collection Covert $47.24 $20.42 $11.46 $13.66 $11.70 2025-05-03 10:36
UMP-45 Neo-Noir UMP-45 Neo-Noir The Gallery Collection Classified $19.75 $11.01 $6.90 $5.71 $4.94 2025-05-03 10:36
P250 Epicenter P250 Epicenter The Gallery Collection Classified $17.40 $10.37 $7.37 $6.74 $6.52 2025-05-03 10:36
AK-47 The Outsiders AK-47 The Outsiders The Gallery Collection Classified $35.91 $15.24 $8.86 $8.10 $6.87 2025-05-03 10:36
SSG 08 Rapid Transit SSG 08 Rapid Transit The Gallery Collection Restricted $3.97 $2.16 $0.94 $1.03 $0.86 2025-05-03 10:36
P90 Randy Rush P90 Randy Rush The Gallery Collection Restricted $2.76 $1.43 $0.75 $0.89 $0.70 2025-05-03 10:36
MAC-10 Saibā Oni MAC-10 Saibā Oni The Gallery Collection Restricted $3.19 $2.13 $0.97 $1.12 $0.75 2025-05-03 10:36
M4A4 Turbine M4A4 Turbine The Gallery Collection Restricted $4.60 $2.00 $0.82 $0.95 $0.66 2025-05-03 10:36
Dual Berettas Hydro Strike Dual Berettas Hydro Strike The Gallery Collection Restricted $3.53 $1.63 $0.81 $0.96 $0.70 2025-05-03 10:36
USP-S 27 USP-S 27 The Gallery Collection Mil-spec $0.65 $0.21 $0.11 $0.10 $0.11 2025-05-03 10:36
SCAR-20 Trail Blazer SCAR-20 Trail Blazer The Gallery Collection Mil-spec $0.50 $0.23 $0.13 $0.11 $0.10 2025-05-03 10:36
R8 Revolver Tango R8 Revolver Tango The Gallery Collection Mil-spec $0.66 $0.25 $0.14 $0.10 $0.11 2025-05-03 10:36
MP5-SD Statics MP5-SD Statics The Gallery Collection Mil-spec $0.65 $0.20 $0.11 $0.11 $0.10 2025-05-03 10:36
M249 Hypnosis M249 Hypnosis The Gallery Collection Mil-spec $0.55 $0.24 $0.12 $0.10 $0.10 2025-05-03 10:36
Desert Eagle Calligraffiti Desert Eagle Calligraffiti The Gallery Collection Mil-spec $0.84 $0.26 $0.13 $0.12 $0.10 2025-05-03 10:36
AUG Luxe Trim AUG Luxe Trim The Gallery Collection Mil-spec $0.80 $0.21 $0.11 $0.10 $0.11 2025-05-03 10:36
AWP CMYK AWP CMYK The Graphic Design Collection Covert $678.45 $281.00 $177.59 $198.51 $136.12 2025-05-03 10:36
Desert Eagle Starcade Desert Eagle Starcade The Graphic Design Collection Classified $120.58 $70.12 $38.54 $45.74 $33.26 2025-05-03 10:36
AUG Lil' Pig AUG Lil' Pig The Graphic Design Collection Classified $64.40 $35.02 $20.83 $19.28 $20.27 2025-05-03 10:36
P90 Attack Vector P90 Attack Vector The Graphic Design Collection Restricted $10.70 $7.90 $4.54 $3.68 $3.08 2025-05-03 10:36
M4A4 Polysoup M4A4 Polysoup The Graphic Design Collection Restricted $11.44 $8.30 $4.98 $4.87 $3.61 2025-05-03 10:36
CZ75-Auto Slalom CZ75-Auto Slalom The Graphic Design Collection Restricted $10.43 $7.18 $4.20 $3.86 $3.19 2025-05-03 10:36
XM1014 Halftone Shift XM1014 Halftone Shift The Graphic Design Collection Mil-spec $1.28 $1.03 $0.60 $0.54 $0.53 2025-05-03 10:36
SG 553 Berry Gel Coat SG 553 Berry Gel Coat The Graphic Design Collection Mil-spec $1.34 $1.06 $0.62 $0.72 $0.49 2025-05-03 10:36
SCAR-20 Wild Berry SCAR-20 Wild Berry The Graphic Design Collection Mil-spec $1.31 $0.93 $0.61 $0.51 $0.52 2025-05-03 10:36
AK-47 Crossfade AK-47 Crossfade The Graphic Design Collection Mil-spec $3.26 $2.42 $1.78 $2.13 $1.40 2025-05-03 10:36
SSG 08 Halftone Whorl SSG 08 Halftone Whorl The Graphic Design Collection Industrial $0.26 $0.18 $0.14 $0.13 $0.13 2025-05-03 10:36
P2000 Coral Halftone P2000 Coral Halftone The Graphic Design Collection Industrial $0.26 $0.16 $0.14 $0.13 $0.13 2025-05-03 10:36
MP7 Astrolabe MP7 Astrolabe The Graphic Design Collection Industrial $0.31 $0.16 $0.14 $0.11 $0.11 2025-05-03 10:36
M249 Spectrogram M249 Spectrogram The Graphic Design Collection Industrial $0.26 $0.16 $0.14 $0.12 $0.12 2025-05-03 10:36
Galil AR NV Galil AR NV The Graphic Design Collection Industrial $0.26 $0.18 $0.14 $0.13 $0.37 2025-05-03 10:36